Our product range includes a wide range of app waterproofing membrane sheet 3mm, sbs modified bitumen waterproof membrane, app sheet membrane in bengaluru, app membrane sheet manufacturer, sika wp shield 103p app roof membrane and roof app membrane in bengaluru.
₹ 22 / sq ft Get Latest Price
| Thickness | 3 mm |
| Reinforcement | Polyester+Glass |
| Application Area | Basement, Podium, Water tank, Roof, Bridge deck, Terrace |
| Material | app |
| Usage/Application | Waterproofing |
| Top Finish | Plain |
| Roll Size | 1x10 m |
| Application Method | Torch applied |
| Color | black |
| Tensile Strength | >500 N/5 cm |
| UV Resistance | UV resistant |
| Elongation | >50 % |
| Service Life | 10+ years |
| Country of Origin | Made in India |
Minimum order quantity: 20000 sq ft
₹ 23 / sq ft Get Latest Price
| Thickness | 3 mm |
| Application Area | Swimming pool, Bathroom, Roof, Water tank, Basement |
| Roll Size | 1x10 m |
| Application Method | Torch applied |
| Top Finish | Plain |
| Type | app waterproofing |
| Color | black |
| Material | APP |
Minimum order quantity: 30000 sq ft
₹ 23 / sq ft Get Latest Price
| Thickness | 3 mm |
| Reinforcement | Polyester+Glass |
| Top Finish | Plain |
| Usage/Application | Waterproofing |
| Roll Size | 1x10 m |
| Softening Point | >100 °C |
| Application Area | Roof, Water tank, Bridge deck, Basement, Podium, Terrace |
| Color | black |
| Material | app |
| Country of Origin | Made in India |
Minimum order quantity: 30000 sq ft
₹ 24 / sq ft Get Latest Price
| Thickness | 3 mm |
| Reinforcement | Polyester+Glass |
| Top Finish | Plain |
| Usage/Application | Waterproofing |
| Roll Size | 1x10 m |
| Softening Point | >100 °C |
| Application Area | Water tank, Bridge deck, Basement, Terrace, Podium, Roof |
| Color | black |
| Tensile Strength | >500 N/5 cm |
| Elongation | >30 % |
| Material | app |
| Country of Origin | Made in India |
Minimum order quantity: 30000 sq ft
₹ 23 / sq ft Get Latest Price
| Thickness | 3 mm |
| Reinforcement | Polyester+Glass |
| Top Finish | Plain |
| Roll Size | 1x10 m |
| Softening Point | >100 °C |
| Application Area | Roof, Terrace, Podium, Basement, Water tank, Bridge deck |
| Color | black |
| Tensile Strength | >500 N/5 cm |
| Elongation | >30 % |
| Material | app |
| Country of Origin | Made in India |
| Usage/Application | Waterproofing |
Minimum order quantity: 30000 sq ft
₹ 24 / sq ft Get Latest Price
| Thickness | 3 mm |
| Reinforcement | Polyester |
| Top Finish | Plain |
| Roll Size | 1x10 m |
| Softening Point | >100 °C |
| Application Area | Terrace, Podium, Water tank, Roof, Bridge deck, Basement |
| Color | black |
| Material | app |
| Country of Origin | Made in India |
| Usage/Application | Waterproofing |
Minimum order quantity: 30000 sq ft
₹ 24 / sq ft Get Latest Price
| Thickness | 3 mm |
| Reinforcement | Polyester+Glass |
| Top Finish | Plain |
| Usage/Application | Waterproofing |
| Roll Size | 1x10 m |
| Softening Point | >100 °C |
| Application Area | Podium, Roof, Basement, Terrace, Water tank, Bridge deck |
| Color | black |
| Material | app |
| Country of Origin | Made in India |
Minimum order quantity: 20000 sq ft
₹ 705 / Square Meter Get Latest Price
| Thickness | 1 mm |
| Surface | Smooth |
| Width | 4 m |
| Length | 50 m |
| Grade | HDPE |
| Application Area | Canal, Lagoon, Pond, Landfill, Tunnel lining, Fish pond, Water tank |
| Material | hdpe |
| Usage/Application | electric welding |
| Packaging Type | roll |
| Surface Treatment | yes |
| Colour | Black white |
| Color | black |
| Density | 0.94 g/cc |
| Brand | Multiple brands available |
| Waterproof | yes |
Minimum order quantity: 15000 Square Meter
APP waterproofing membrane is a type of bituminous membrane modified with Atactic Polypropylene (APP) polymers, offering enhanced durability, flexibility, and resistance to heat and UV exposure. It's a popular choice for waterproofing roofs, basements, and other structures, particularly on concrete surfaces, and is typically applied using a torch-on method
₹ 23 / sq ft Get Latest Price
| Thickness | 3 mm |
| Reinforcement | Polyester+Glass |
| Top Finish | Plain |
| Roll Size | 1x10 m |
| Softening Point | >100 °C |
| Application Area | Bridge deck, Terrace, Basement, Roof, Podium, Water tank |
| Color | black |
| Material | app |
| Country of Origin | Made in India |
| Usage/Application | Waterproofing |
Minimum order quantity: 30000 sq ft
₹ 22 / sq ft Get Latest Price
| Thickness | 3 mm |
| Reinforcement | Polyester |
| Top Finish | Plain |
| Roll Size | 1x10 m |
| Softening Point | >100 °C |
| Color | black |
| Tensile Strength | >500 N/5 cm |
| Elongation | >30 % |
| Material | app |
| Country of Origin | Made in India |
| Usage/Application | Waterproofing |
| Application Area | Roof |
Minimum order quantity: 20000 sq ft
₹ 1250 / Roll Get Latest Price
| Thickness | 3 mm |
| Membrane Type | Bituminous |
| Top Finish | Film faced |
| Roll Size | 1x10 m |
| Application Area | Podium, Bathroom, Roof, Retaining wall, Basement, Tunnel |
| Adhesive Type | Butyl based |
| Usage/Application | heat torch |
| Packaging Size | 1mtr x 10mtr |
| Coverage | 100sqf |
| Type | bitumen |
| Color | black |
| Service Life | 10+ years |
| Brand | all brands avaliable |
| Material | bitumen |
| Packaging Type | roll |
| Country of Origin | Made in India |
Minimum order quantity: 20000 Roll
APP waterproofing membrane is a type of bituminous membrane modified with Atactic Polypropylene (APP) polymers, offering enhanced durability, flexibility, and resistance to heat and UV exposure. It's a popular choice for waterproofing roofs, basements, and other structures, particularly on concrete surfaces, and is typically applied using a torch-on method
₹ 1800 / Roll Get Latest Price
| Series | SmartCare APP |
| Thickness | 3 mm |
| Top Finish | Plain |
| Roll Size | 1x10 m |
| Reinforcement | Polyester |
| Softening Point | >125 °C |
| Material | HDPE |
| Width | 1meter |
| Usage/Application | Industrial |
| Application Area | Bathroom, Podium, Terrace, Water tank |
| Warranty | 10 years |
| Country of Origin | Made in India |
Minimum order quantity: 15000 Roll
APP waterproofing membrane is a type of bituminous membrane modified with Atactic Polypropylene (APP) polymers, offering enhanced durability, flexibility, and resistance to heat and UV exposure. It's a popular choice for waterproofing roofs, basements, and other structures, particularly on concrete surfaces, and is typically applied using a torch-on method
₹ 1250 / Roll Get Latest Price
| Series | SmartCare APP |
| Thickness | 3 mm |
| Top Finish | Plain |
| Roll Size | 1x10 m |
| Reinforcement | Polyester |
| Softening Point | >125 °C |
| Material | HDPE |
| Width | 1meter |
| Usage/Application | Industrial |
| Application Area | Terrace, Water tank, Podium, Bathroom |
| Warranty | 10 years |
| Country of Origin | Made in India |
Minimum order quantity: 150000 Roll
APP waterproofing membrane is a type of bituminous membrane modified with Atactic Polypropylene (APP) polymers, offering enhanced durability, flexibility, and resistance to heat and UV exposure. It's a popular choice for waterproofing roofs, basements, and other structures, particularly on concrete surfaces, and is typically applied using a torch-on method
₹ 1200 / Roll Get Latest Price
| Series | SmartCare APP |
| Thickness | 3 mm |
| Top Finish | Plain |
| Roll Size | 1x10 m |
| Reinforcement | Polyester |
| Softening Point | 150 |
| Material | HDPE |
| Width | 1mtr |
| Usage/Application | Industrial |
| Application Area | Terrace, Podium, Bathroom, Water tank |
| Warranty | 10 years |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Roll
APP waterproofing membrane is a type of bituminous membrane modified with Atactic Polypropylene (APP) polymers, offering enhanced durability, flexibility, and resistance to heat and UV exposure. It's a popular choice for waterproofing roofs, basements, and other structures, particularly on concrete surfaces, and is typically applied using a torch-on method
₹ 1450 / Roll Get Latest Price
| Series | SmartCare APP |
| Thickness | 3 mm |
| Top Finish | Plain |
| Roll Size | 1x10 m |
| Reinforcement | Polyester |
| Softening Point | 150 |
| Material | HDPE |
| Width | 1 mtr |
| Usage/Application | Industrial |
| Application Area | Terrace |
| Warranty | 10 years |
| Country of Origin | Made in India |
Minimum order quantity: 200000 Roll
APP waterproofing membrane is a type of bituminous membrane modified with Atactic Polypropylene (APP) polymers, offering enhanced durability, flexibility, and resistance to heat and UV exposure. It's a popular choice for waterproofing roofs, basements, and other structures, particularly on concrete surfaces, and is typically applied using a torch-on method
₹ 3198 / Roll Get Latest Price
| Thickness | 025.1.25.1.2mm |
| Width | 1.2 m |
| Application Area | Pond, Roof, Landfill, Water tank |
| Length | 15 m |
| Joint Method | Tapes, Adhesive |
| Colour | Black |
| Packaging Type | roll |
| Size | 2mtr x25mtr |
| Color | black |
| Waterproof | yes |
Minimum order quantity: 2000 Roll
APP waterproofing membrane is a type of bituminous membrane modified with Atactic Polypropylene (APP) polymers, offering enhanced durability, flexibility, and resistance to heat and UV exposure. It's a popular choice for waterproofing roofs, basements, and other structures, particularly on concrete surfaces, and is typically applied using a torch-on method
₹ 230 / Square Meter Get Latest Price
| Thickness | 3 mm |
| Reinforcement | Polyester+Glass |
| Top Finish | Plain |
| Dimension | 1 mtr |
| Roll Size | 1x10 m |
| Softening Point | >100 °C |
| Application Method | Torch applied, Self adhesive, Cold adhesive |
| Color | black |
| Grade | APP |
| Tensile Strength | >500 N/5 cm |
| Elongation | >30 % |
| Thickness. | 3 mm |
| Country of Origin | Made in India |
Minimum order quantity: 30000 Square Meter
₹ 230 / Square Meter Get Latest Price
| Thickness | 3 mm |
| Reinforcement | Polyester+Glass |
| Top Finish | Plain |
| Dimension | 1mtr |
| Roll Size | 1x10 m |
| Softening Point | >100 °C |
| Application Method | Torch applied |
| Color | black |
| Thickness. | 3 mm |
| Country of Origin | Made in India |
Minimum order quantity: 30000 Square Meter
₹ 25 / sq ft Get Latest Price
| Thickness | 4 mm |
| Reinforcement | Polyester |
| Top Finish | Plain |
| Usage/Application | Waterproofing |
| Roll Size | 1x10 m |
| Softening Point | >100 °C |
| Application Area | Bridge deck, Roof, Terrace, Water tank, Podium, Basement |
| Color | black and gray |
| Packaging Type | roll |
| Raw Material | BITUMEN |
| Surface Treatment | yes |
| Tensile Strength | >500 N/5 cm |
| Elongation | >30 % |
| Brand | Multiple brands available |
| Dimension | 1mtr X 10mtr |
| Roll Length | 10mtr |
| Material | bitumen |
Minimum order quantity: 15000 sq ft
APP waterproofing membrane is a type of bituminous membrane modified with Atactic Polypropylene (APP) polymers, offering enhanced durability, flexibility, and resistance to heat and UV exposure. It's a popular choice for waterproofing roofs, basements, and other structures, particularly on concrete surfaces, and is typically applied using a torch-on method
₹ 23 / sq ft Get Latest Price
| Thickness | 3 mm |
| Reinforcement | Polyester+Glass |
| Top Finish | Plain |
| Usage/Application | Waterproofing |
| Roll Size | 1x10 m |
| Softening Point | >100 °C |
| Application Area | Podium, Water tank, Bridge deck, Roof, Terrace, Basement |
| Color | black |
| Tensile Strength | >500 N/5 cm |
| Elongation | >30 % |
| Material | app |
| Country of Origin | Made in India |
Minimum order quantity: 30000 sq ft
₹ 23 / sq ft Get Latest Price
| Thickness | 3 mm |
| Reinforcement | Polyester+Glass |
| Top Finish | Plain |
| Usage/Application | Waterproofing |
| Roll Size | 1x10 m |
| Softening Point | >100 °C |
| Application Area | Basement, Water tank, Roof, Bridge deck, Terrace, Podium |
| Color | black |
| Tensile Strength | >500 N/5 cm |
| Elongation | >30 % |
| Material | app |
| Country of Origin | Made in India |
Minimum order quantity: 20000 sq ft
₹ 23 / sq ft Get Latest Price
| Thickness | 3 mm |
| Reinforcement | Polyester |
| Top Finish | Plain |
| Usage/Application | Waterproofing |
| Roll Size | 1x10 m |
| Softening Point | >100 °C |
| Application Area | Bridge deck, Podium, Terrace, Water tank, Roof, Basement |
| Color | black |
| Material | app |
| Country of Origin | Made in India |
Minimum order quantity: 30000 sq ft
₹ 22 / Piece Get Latest Price
| GSM | 250 GSM |
| Sheet Size | 1 m × 10 m |
| Material | app |
| Thickness | 3 mm |
| Usage/Application | Waterproofing |
| Color | black |
| Application Area | Terrace, Agriculture, Basement, Bathroom, Roof, Pond, Water Tank |
| Feature | Tear Resistant, Waterproof, Heat Resistant, Chemical Resistant, UV Resistant |
| Coating | Bitumen Coated |
| Form | Membrane |
| Country of Origin | Made in India |
Minimum order quantity: 20000 Piece
A waterproofing membrane is a thin, watertight layer of material applied to a surface to prevent water from penetrating and causing damage. These membranes, which can be liquid-applied or pre-formed sheets, create a continuous barrier on surfaces like roofs, foundations, and basements to protect against leaks, mold, and structural deterioration.
₹ 22 / sq ft Get Latest Price
| Thickness | 3 mm |
| Reinforcement | Polyester |
| Top Finish | Plain |
| Usage/Application | Waterproofing |
| Roll Size | 1x10 m |
| Softening Point | >100 °C |
| Application Area | Basement, Bridge deck, Water tank, Roof, Terrace, Podium |
| Color | black |
| Tensile Strength | >500 N/5 cm |
| Elongation | >30 % |
| Material | app |
| Country of Origin | Made in India |
Minimum order quantity: 200000 sq ft
₹ 23 / sq ft Get Latest Price
| Thickness | 3 mm |
| Reinforcement | Polyester |
| Top Finish | Plain |
| Usage/Application | Waterproofing |
| Roll Size | 1x10 m |
| Softening Point | >100 °C |
| Application Area | Podium, Basement, Roof, Bridge deck, Water tank, Terrace |
| Color | black |
| Tensile Strength | >500 N/5 cm |
| Elongation | >40 % |
| Material | app |
| Country of Origin | Made in India |
Minimum order quantity: 20000 sq ft
₹ 230 / Square Meter Get Latest Price
| Thickness | 3 mm |
| Reinforcement | Polyester+Glass |
| Top Finish | Plain |
| Dimension | 1 mtr |
| Roll Size | 1x10 m |
| Softening Point | >100 °C |
| Application Method | Self adhesive, Torch applied |
| Color | black |
| Thickness. | 3 mm |
| Country of Origin | Made in India |
Minimum order quantity: 30000 Square Meter
₹ 240 / Square Meter Get Latest Price
| Thickness | 3 mm |
| Reinforcement | Polyester+Glass |
| Top Finish | Plain |
| Dimension | 10 m |
| Roll Size | 1x10 m |
| Softening Point | >100 °C |
| Application Method | Torch applied |
| Color | black |
| Grade | APP |
| Thickness. | 3 mm |
| Country of Origin | Made in India |
Minimum order quantity: 30000 Square Meter
₹ 1800 / Roll Get Latest Price
| Series | SmartCare APP |
| Thickness | 3 mm |
| Top Finish | Plain |
| Reinforcement | Polyester |
| Usage/Application | Waterproofing |
| Roll Size | 1x10 m |
| Softening Point | >100 °C |
| Color | black |
| Application Area | Podium, Basement, Bridge deck, Water tank, Roof, Terrace |
| Warranty | 10 years |
| Material | app |
| Country of Origin | Made in India |
Minimum order quantity: 20000 Roll
A waterproofing membrane is a thin, watertight layer of material applied to a surface to prevent water from penetrating and causing damage. These membranes, which can be liquid-applied or pre-formed sheets, create a continuous barrier on surfaces like roofs, foundations, and basements to protect against leaks, mold, and structural deterioration.
₹ 24 / sq ft Get Latest Price
| Thickness | 3 mm |
| Reinforcement | Polyester+Glass |
| Top Finish | Plain |
| Roll Size | 1x10 m |
| Softening Point | >100 °C |
| Application Area | Bridge deck, Podium, Terrace, Basement, Water tank, Roof |
| Color | black |
| Tensile Strength | >500 N/5 cm |
| Elongation | >30 % |
| Material | app |
| Country of Origin | Made in India |
| Usage/Application | Waterproofing |
Minimum order quantity: 30000 sq ft
₹ 23 / sq ft Get Latest Price
| Thickness | 3 mm |
| Reinforcement | Polyester+Glass |
| Top Finish | Plain |
| Usage/Application | Waterproofing |
| Roll Size | 1x10 m |
| Softening Point | >100 °C |
| Application Area | Terrace, Basement, Bridge deck, Podium, Water tank, Roof |
| Color | black |
| Material | app |
| Country of Origin | Made in India |
Minimum order quantity: 20000 sq ft
₹ 23 / sq ft Get Latest Price
| Thickness | 3 mm |
| Reinforcement | Polyester |
| Top Finish | Plain |
| Usage/Application | Waterproofing |
| Roll Size | 1x10 m |
| Softening Point | >100 °C |
| Application Area | Podium, Bridge deck, Roof, Basement, Terrace, Water tank |
| Color | black |
| Material | app |
| Country of Origin | Made in India |
Minimum order quantity: 30000 sq ft
₹ 23 / sq ft Get Latest Price
| Thickness | 3 mm |
| Reinforcement | Polyester+Glass |
| Top Finish | Plain |
| Usage/Application | Waterproofing |
| Roll Size | 1x10 m |
| Softening Point | >100 °C |
| Application Area | Podium, Terrace, Bridge deck, Roof, Basement, Water tank |
| Color | black |
| Material | app |
| Country of Origin | Made in India |
Minimum order quantity: 30000 sq ft
₹ 24 / sq ft Get Latest Price
| Thickness | 3 mm |
| Reinforcement | Polyester |
| Top Finish | Plain |
| Roll Size | 1x10 m |
| Softening Point | >100 °C |
| Color | black |
| Tensile Strength | >500 N/5 cm |
| Elongation | >50 % |
| Material | app |
| Country of Origin | Made in India |
| Usage/Application | Waterproofing |
| Application Area | Terrace |
Minimum order quantity: 20000 sq ft
₹ 1400 / Roll Get Latest Price
| Variant | Torchshield 3 mm |
| Thickness | 3 mm |
| Top Finish | Plain |
| Roll Size | 1 x 10 Mtr |
| Reinforcement | Polyester |
| Grade | APP |
| Usage/Application | Construction |
| Softening Point | >140 °C |
| Application Area | Terrace, Wet area, Roof, Basement, Podium, Water tank |
| location | pan india |
| colour | black |
Minimum order quantity: 5000 Roll
high performance, prefabricated, modified bitumen membrane, consisting of proprietary waterproofing compound, with Atactic Polypropylene (APP) for greater elasticity and flexibility. Dr. Fixit Torchshield P is a all purpose membrane, excellent in a single layer or multi layer roofing systems
₹ 240 / Square Meter Get Latest Price
| Thickness | 3 mm |
| Membrane Type | Bituminous |
| Top Finish | Film faced |
| Roll Size | 1x10 m |
| Application Area | Tunnel, Bathroom, Podium, Basement, Retaining wall, Roof |
| Adhesive Type | Bitumen based |
| Coverage | 1mtr x 10 mtr |
| Type | self adhesive |
| Color | black |
| Service Life | 10+ years |
| Country of Origin | Made in India |
Minimum order quantity: 30000 Square Meter
₹ 240 / Square Meter Get Latest Price
| Thickness | 3 mm |
| Reinforcement | Polyester |
| Top Finish | Mineral |
| Dimension | 1 m |
| Roll Size | 1x10 m |
| Softening Point | >100 °C |
| Application Method | Self adhesive, Torch applied, Cold adhesive |
| Color | black |
| Grade | APP |
| Tensile Strength | >500 N/5 cm |
| Elongation | >30 % |
| Thickness. | 3 mm |
| Country of Origin | Made in India |
Minimum order quantity: 30000 Square Meter
₹ 24 / sq ft Get Latest Price
| Thickness | 3 mm |
| Reinforcement | Polyester |
| Top Finish | Plain |
| Usage/Application | Waterproofing |
| Roll Size | 1x10 m |
| Softening Point | >100 °C |
| Application Area | Basement, Water tank, Bridge deck, Podium, Terrace, Roof |
| Color | black |
| Tensile Strength | >500 N/5 cm |
| Elongation | >30 % |
| Material | app |
| Country of Origin | Made in India |
Minimum order quantity: 30000 sq ft
₹ 24 / sq ft Get Latest Price
| Thickness | 3 mm |
| Reinforcement | Polyester |
| Top Finish | Plain |
| Usage/Application | Waterproofing |
| Roll Size | 1x10 m |
| Softening Point | >100 °C |
| Application Area | Podium, Bridge deck, Roof, Terrace, Basement, Water tank |
| Color | black |
| Tensile Strength | >500 N/5 cm |
| Elongation | >30 % |
| Material | app |
| Country of Origin | Made in India |
Minimum order quantity: 20000 sq ft
₹ 24 / sq ft Get Latest Price
| Thickness | 3 mm |
| Reinforcement | Polyester |
| Top Finish | Plain |
| Usage/Application | Waterproofing |
| Roll Size | 1x10 m |
| Softening Point | >100 °C |
| Application Area | Basement, Water tank, Roof, Podium, Bridge deck, Terrace |
| Color | black |
| Tensile Strength | >500 N/5 cm |
| Elongation | >30 % |
| Material | app |
| Country of Origin | Made in India |
Minimum order quantity: 30000 sq ft
₹ 22 / sq ft Get Latest Price
| Thickness | 3 mm |
| Reinforcement | Polyester |
| Top Finish | Plain |
| Roll Size | 1x10 m |
| Softening Point | >100 °C |
| Color | black |
| Tensile Strength | >500 N/5 cm |
| Elongation | >30 % |
| Material | app |
| Country of Origin | Made in India |
| Usage/Application | Waterproofing |
| Application Area | Roof |
Minimum order quantity: 30000 sq ft
Gagan G (CEO)
Advtech Solutions
31, 1st B Cross 3rd Main Mathikere
Bengaluru - 560054, Karnataka, India