₹ 25 / sq ft Get Latest Price
| Thickness | 3 mm |
| Reinforcement | Polyester |
| Top Finish | Plain |
| Usage/Application | Waterproofing |
| Roll Size | 1x10 m |
| Softening Point | >100 °C |
| Application Area | Roof, Terrace, Bridge deck, Podium, Basement, Water tank |
| Color | black |
| Tensile Strength | >500 N/5 cm |
| Elongation | >30 % |
| Material | app |
| Country of Origin | Made in India |
Minimum order quantity: 30000 sq ft
₹ 1650 / Roll Get Latest Price
| Series | SmartCare APP |
| Thickness | 3 mm |
| Top Finish | Plain |
| Roll Size | 1x10 m |
| Reinforcement | Polyester |
| Softening Point | 105 degree |
| Width | 1mtr x 10 mtr |
| Application Area | Sloping roof, Podium, Bathroom, Terrace, Water tank |
| Warranty | 10 years |
| Country of Origin | Made in India |
Minimum order quantity: 30000 Roll
₹ 75 / Square Meter Get Latest Price
| Material Type | Polystyrene |
| GSM | 270 |
| Form | Roll |
| Width | 1.2 m |
| Roll Width | 1.25 m |
| Application Area | Roof, Wall |
| Bubble Layer | Double bubble |
| Sheet Width | 1.2 meter |
| Bubble Size (mm) | 10 mm |
| Sheet Length (m/roll) | 45 meter |
| Length | 40 |
| Foil Side | Double side foil |
| Bubble Diameter | 10 mm |
| Sheet Weight | 80 GSM |
| Density | 32 kg/m³ |
| Roll Length | 40 m |
| Usage | Thermal |
| Material | Polyethylene |
| Thermal Resistance R | 1.5 m²K/W |
| Surface Finish | Plain foil, Embossed foil, White facing |
| Emissivity | 0.05 |
| Fire Rating | Class 0 |
| Country of Origin | Made in India |
| Thickness | 4 mm |
| Sheet Thickness (mm) | 8 mm |
Minimum order quantity: 500 Square Meter
₹ 22 / Square Meter Get Latest Price
| Insulation Material | bubble |
| Material Type | bubble |
| Form | Roll |
| Max Service Temp | 80 C |
| Material | Aluminum |
| Application Area | Equipment, Wall, Floor, Duct, Roof |
| Usage/Application | As per clients requirement |
| Thickness | 25 mm |
| Density | 32 kg/m³ |
| Usage | Thermal, HVAC |
| Facing Type | Aluminium Foil |
| Temperature Range | 0 to 250°C |
Minimum order quantity: 10000 Square Meter
Air bubble insulation, also known as reflective foil bubble insulation, is a lightweight and flexible thermal insulation material. It consists of a layer (or multiple layers) of polyethylene air bubbles sandwiched between two sheets of reflective material, typically aluminum foil. This unique construction makes it effective at controlling heat transfer through all three methods: radiation, conduction, and convection.
₹ 22 / sq ft Get Latest Price
| Thickness | 3 mm |
| Reinforcement | Polyester |
| Top Finish | Plain |
| Roll Size | 1x10 m |
| Softening Point | >100 °C |
| Application Area | Podium, Roof, Terrace, Bridge deck, Basement, Water tank |
| Tensile Strength | >500 N/5 cm |
| Elongation | >30 % |
| Brand | Asian Paints |
Minimum order quantity: 30000 sq ft
₹ 249 / Kg Get Latest Price
| Application | Parking Deck, Basement, Industrial Floor, Tunnel, Roofing, Bridge Deck |
| Penetration Grade | 85/25 |
| Thickness | 3mm |
| Mix Type | Mastic Waterproofing |
| Usage/Application | Waterproofing |
| Binder Type | VG 30 |
| Aggregate Type | Basalt |
| Supply Form | Hot Mix |
| Packaging Size | 25 Kg |
| Softening Point | 60 C |
| Standards | IS 1195 |
| Country of Origin | Made in India |
Minimum order quantity: 30000 Kg
₹ 3.2 / sq ft Get Latest Price
| Thickness | 4 mm |
| Size | 4x6 feet |
| Material | bubble |
| Sheet Size | 1.2 m x 2.4 m |
| Roll Size | 4*6 |
| Usage Area | Granite, Carpet, Tile, Floor, Wooden Floor, Marble |
| Pattern | Plain |
| GSM | 250 GSM |
| Water Resistance | Waterproof |
| Reusability | Disposable |
| Packaging Type | Bundle |
Minimum order quantity: 5000 sq ft
₹ 2.5 / sq ft Get Latest Price
| Material | Polypropylene |
| Sheet Size | 1 m x 2 m |
| Thickness | 3 mm |
| GSM | 350 GSM |
| Layer Type | 3 Layer |
| Usage Area | Partition, Floor, Packaging, Wall, Ceiling |
| Color | Grey |
| Reusability | Disposable |
| Packaging Type | Bundle |
| Country of Origin | Made in India |
| Pattern | Bubbel |
| Surface Finish | Plain |
Minimum order quantity: 5000 sq ft
₹ 98 / Piece Get Latest Price
| Clamp Type | Pressed |
| Size (Length) | 1.5 ft |
| Length | 600 mm |
| Plate Size | 30x5 mm |
| Material | Mild Steel |
| Rod Diameter | 16 mm |
| Surface Finish | Galvanized |
| Working Load Limit | 100 kg |
| Application | Wall Formwork, Column Formwork, Slab Formwork, Beam Formwork |
| Corrosion Resistance | No |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Piece
₹ 98 / Piece Get Latest Price
| Thread Size | M16 |
| Diameter | 16 mm |
| Material | Mild Steel |
| Finish | Plain |
| Type | rod |
| Head Style | round |
| Standard | DIN 315 |
| Wing Type | Regular Wing |
| Application | Construction |
| Material Grade | MS |
| Head Shape | Round Wing |
| Pack Type | Bag |
| Country of Origin | India |
Minimum order quantity: 10000 Piece
₹ 25 / sq ft Get Latest Price
Minimum order quantity: 10000 sq ft
₹ 25 / Square Meter Get Latest Price
| Service Type | Hot Insulation |
| Insulation Material Type | bubble |
| Pipe/Duct Size | no duct |
| Thickness | 10 mm |
| Cladding Material | Aluminum |
| Size Of Area | 10000+ sq ft |
| Brand | Alutix |
| R Value | nill |
| Material | Aluminum insulation |
| Color | silver |
| Number Of Layers | 2 |
| Max Temperature Resistance | 90°C |
| Service Duration | 7 days |
| Country of Origin | Made in India |
Minimum order quantity: 28000 Square Meter
₹ 22 / sq ft Get Latest Price
Minimum order quantity: 30000 sq ft
₹ 65 / sq ft Get Latest Price
| Floor Type | RCC Slab, Concrete Floor, Marble Floor, Warehouse Floor, Tile Floor, Industrial Floor |
| Application Method | Self Leveling |
| Damage Type | Coating Failure, Surface Dusting, Cracks, Joint Damage, Level Correction, Potholes |
| Form Type | Liquid |
| Repair Method | Joint Filling, Micro Concrete, Epoxy Mortar, Concrete Overlay, Polymer Mortar, Self Leveling |
| Thickness | 1-3 mm |
| Application Area | Warehouse, Parking, Factory, Retail, Office, Basement |
| Drying Time | 12 hours |
| Area Covered | 1001–5000 sq ft |
| Shelf Life | 8-10 years |
| Service Mode | On Site |
| Coating Type | Cementitious, Acrylic Coating, PU Coating, Epoxy Coating |
| Material Brand | BASF, STP, Dr Fixit, Fosroc, Sika |
| Warranty | No Warranty |
| waterproof | no |
Minimum order quantity: 10000 sq ft
PU (Polyurethane) Flooring Service is a high-performance, seamless flooring solution specially designed for industrial and commercial environments. PU flooring offers excellent flexibility, chemical resistance, thermal shock resistance, and long-lasting durability. It is ideal for areas with heavy foot traffic, machinery movement, and temperature variations.
Our PU flooring system provides a smooth, joint-free surface that is easy to clean and maintain. It is hygienic, anti-dust, and slip-resistant, making it suitable for food processing units, pharmaceutical industries, hospitals, cold storage areas, and manufacturing plants.
Key Features:
Seamless & joint-free flooring
High chemical & abrasion resistance
Thermal shock & temperature resistant
Anti-skid & hygienic surface
Long service life with low maintenance
Applications:
Industrial floors, food processing units, pharma plants, commercial kitchens, cold storages, laboratories, warehouses, hospitals.
₹ 40 / sq ft Get Latest Price
| System Type | Self Leveling |
| Floor Type | Industrial Floor, Pharma Floor, Food Floor, Warehouse, Showroom, Parking |
| Total Thickness | 2–3 mm |
| Base Type | Solvent Free |
| Finish | Gloss |
| Features | Chemical Resistant, Abrasion Resistant, Dust Free, Hygienic, Anti Skid, Easy Clean |
| Application Method | Squeegee, Trowel, Spike Roller, Roller |
| Service Temperature | 0–80°C |
| Color | Green |
| Component Type | 3 Pack |
Minimum order quantity: 10000 sq ft
PU (Polyurethane) Flooring Service is a high-performance, seamless flooring solution specially designed for industrial and commercial environments. PU flooring offers excellent flexibility, chemical resistance, thermal shock resistance, and long-lasting durability. It is ideal for areas with heavy foot traffic, machinery movement, and temperature variations.
Our PU flooring system provides a smooth, joint-free surface that is easy to clean and maintain. It is hygienic, anti-dust, and slip-resistant, making it suitable for food processing units, pharmaceutical industries, hospitals, cold storage areas, and manufacturing plants.
Key Features:
Seamless & joint-free flooring
High chemical & abrasion resistance
Thermal shock & temperature resistant
Anti-skid & hygienic surface
Long service life with low maintenance
Applications:
Industrial floors, food processing units, pharma plants, commercial kitchens, cold storages, laboratories, warehouses, hospitals.
₹ 25 / sq ft Get Latest Price
| Material | Bituminous |
| Thickness | 3 mm |
| Application Area | Roof, Swimming pool, Water tank, Bathroom, Tunnel, Basement |
| Roll Size | 1x10 m |
| Application Method | Mechanically fixed, Fully bonded, Torch applied, Self adhesive, Loose laid, Cold adhesive |
| Top Finish | Plain |
| UV Resistance | UV resistant |
| Service Life | 10+ years |
| Brand | Asian Paints |
Minimum order quantity: 30000 sq ft
₹ 98 / Meter Get Latest Price
| Rod Diameter | 16 mm |
| Rod Length | 1 m |
| Material | Mild Steel |
| Thread Type | Full Thread |
| Tensile Strength | 120 kN |
| System Compatibility | Formwork, Scaffolding |
| Packaging Type | Bag |
| Surface Finish | Galvanized |
| Accessory Type | Wing Nut, Waler Plate, Tie Nut, Anchor Nut |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Meter
₹ 23 / Piece Get Latest Price
| Thread Size | M16 |
| Diameter | 14 mm |
| Material | Mild Steel |
| Finish | Plain |
| Standard | IS |
| Wing Type | Heavy Duty Wing |
| Application | Construction |
| Finishing | steel |
| Material Grade | MS |
| Color | light gold or silver |
| Head Shape | Round Wing |
| Pack Type | Bag |
| Country of Origin | India |
Minimum order quantity: 10000 Piece
₹ 76 / Sheet Get Latest Price
| Sheet Thickness | 3 mm |
| Size | 4 x 6 |
| Sheet Size | 4 X 6 ft |
| GSM | 250 GSM |
| Usage/Application | FLOOR AND PACKING |
| Is this Recyclable | YES |
| Color | Blue |
| Surface Type | Plain |
| Thickness | 3MM |
| Sheet Density | 0.8 g/cm3 |
| Width | 4FT |
| Properties | Recyclable, Impact Resistant, Anti Static, Waterproof, UV Resistant |
| Material | PP |
| Packaging Type | Bundle |
₹ 98 / Kg Get Latest Price
| Clamp Type | Universal clamp |
| Material | Mild Steel |
| Surface Finish | Galvanized |
| Clamping Range | 200-250 mm |
| Clamp Width | 150 mm |
| Working Load | 10 kN |
| Surface Type | ms |
| Color | Silver |
| Usage | Column Formwork, Slab Formwork, Beam Formwork, Wall Formwork |
| Bolt Diameter | 16 mm |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Kg
₹ 89 / Piece Get Latest Price
| Fitting Type | Clamp |
| System Type | Cuplock |
| Material | Mild Steel |
| Finish | GI |
| Shape | Round |
| Tube Size | 40 mm |
| Material Grade | Mild Steel |
| Safe Load | 20 kN |
| Usage/Application | scaffolding |
| Surface | ms |
| Usage | Formwork, Support, Scaffolding, Shuttering |
Minimum order quantity: 10000 Piece
₹ 98 / Piece Get Latest Price
| Plate Thickness | 5 mm |
| Plate Size | 900x600 mm |
| Sheet Material | Mild Steel |
| Material | Mild Steel |
| Face Type | Plain |
| Surface Finish | Galvanized |
| Sheet Grade | Commercial |
| Surface Type | ms |
| Usage | Wall, Bridge Deck, Column, Slab, Beam |
| Plate Weight | 16 kg |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Piece
₹ 98 / Kg Get Latest Price
| Plate Thickness | 6 mm |
| Plate Size | 900x600 mm |
| Sheet Material | Mild Steel |
| Material | Mild Steel |
| Face Type | Plain |
| Surface Finish | Galvanized |
| Sheet Grade | Commercial |
| Surface Type | ms |
| Edge Type | Box Frame |
| Welding Type | Continuous Welded |
| Usage | Bridge Deck, Wall, Slab, Column, Beam |
| Plate Weight | 16 kg |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Kg
₹ 3000 / sq ft Get Latest Price
| Material | Aluminium |
| Grill Thickness | 1.1mm |
| Design Type | Invisible Grill |
| Finish | Powder Coating |
| Grill Mounting Type | Single Door |
| Color | White |
| Min 200(W)x100(H) | Max 600(W)x400(H) |
Gagan G (CEO)
Advtech Solutions
31, 1st B Cross 3rd Main Mathikere
Bengaluru - 560054, Karnataka, India